Compliance
UK ATF and DVLA requirements are produced per vehicle — depollution certificates and Certificates of Destruction with event-level audit trails. The platform aligns with the relevant Environment Agency, SEPA, NRW, or NIEA permits.
Sustain360 runs as a hosted, UK-localised build for Authorised Treatment Facilities and parts yards across the United Kingdom. The platform produces UK ATF / DVLA paperwork — depollution certificates and Certificates of Destruction — handles GBP pricing with UK VAT, and integrates with the e-commerce channels UK dismantlers actually use.
Feature parity is the same. The local regime, currency, and language are not. See the matching page for Finland.
| Capability | Finland | United Kingdom |
|---|---|---|
| Regulatory regime | EU ELV Directive 2000/53/EC, Traficom, regional ELY centres. | UK ATF / DVLA, with Environment Agency / SEPA / NRW / NIEA permits. |
| Currency | EUR. | GBP. |
| VAT | Finnish VAT, applied per line. | UK VAT, applied per line. |
| UI languages | Finnish and English. | English. |
| Vehicle deregistration | Traficom registry updates. | Certificate of Destruction filed with DVLA. |
| E-commerce channels | PrestaShop, NopCommerce, PartVisor. | PrestaShop, NopCommerce, PartVisor; eBay Motors UK planned. |
| Market-data source | Sandbox FI. | Sandbox UK. |
| Common compliance documents | Depollution certificate, ELV paperwork, audit export. | Depollution certificate, Certificate of Destruction, audit export. |
A short walk-through of the configurable workflow, the aggregator–yard tenant model, and the integrations relevant to your stack.