Single Yard
For one yard, one team, one storefront.
- Full eight-stage workflow
- VIN intake, inspection, binning, valuation
- PrestaShop or NopCommerce sync (one channel)
- PayPal reconciliation
- PDF reports and ELV / ATF paperwork
- Email support
Sustain360 is sold on three tiers — Single Yard, Multi-Yard, and Aggregator Enterprise. Every tier ships the full eight-stage workflow, the audit trail, and the compliance paperwork; the tiers differ on multi-yard rollup, channels, localisation, and the support shape. Final pricing is quoted per tenant against yard count, integrations, and migration shape.
For one yard, one team, one storefront.
For dismantler groups running two to ten yards.
For aggregators and franchise networks across markets.
Every tier includes the full eight-stage workflow. The table below shows which capabilities ship in each tier, which are add-ons, and which are reserved for the enterprise plan.
| Capability | Single Yard | Multi-Yard | Aggregator Enterprise |
|---|---|---|---|
| Full eight-stage workflow | Included | Included | Included |
| VIN intake, inspection, binning, valuation | Included | Included | Included |
| PrestaShop or NopCommerce sync | Included | Included | Included |
| PartVisor distribution | Available as add-on. Add-on | Included | Included |
| PayPal reconciliation | Included | Included | Included |
| Multi-channel listings concurrent | Not included | Included | Included |
| Group-level dashboard across yards | Not included | Included | Included |
| Yard-level workflow overrides | Not included | Included | Included |
| Aggregator / Dismantler / Yard tenancy | Not included | Not included | Included |
| FI and UK localisation concurrently | Not included | Available as add-on. Add-on | Included |
| SSO / SAML enterprise sign-in | Not included | Available as add-on. Add-on | Included |
| Public REST API and outbound webhooks | Available as add-on. Add-on | Included | Included |
| Custom integrations and migration support | Available as add-on. Add-on | Available as add-on. Add-on | Included |
| Named onboarding and account team | Not included | Not included | Included |
| ELV / ATF compliance PDFs | Included | Included | Included |
A short walk-through of the configurable workflow, the aggregator–yard tenant model, and the integrations relevant to your stack.